<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Great Stars</title>
	<atom:link href="http://greaterthanorequalto.net/blog/2009/10/great-stars-stefanie-posavec/feed/" rel="self" type="application/rss+xml" />
	<link>http://greaterthanorequalto.net/blog/2009/10/great-stars-stefanie-posavec/</link>
	<description>A blog that&#039;s ≥ the best of you.</description>
	<lastBuildDate>Sat, 12 May 2012 10:28:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pozycjonowanie</title>
		<link>http://greaterthanorequalto.net/blog/2009/10/great-stars-stefanie-posavec/comment-page-1/#comment-15472</link>
		<dc:creator>pozycjonowanie</dc:creator>
		<pubDate>Sat, 12 May 2012 10:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://greaterthanorequalto.net/blog/?p=689#comment-15472</guid>
		<description>Great beat ! I would like to apprentice while you amend your website, how could i subscribe for a blog website? The account helped me a acceptable deal. I had been a little bit acquainted of this your broadcast provided bright clear idea</description>
		<content:encoded><![CDATA[<p>Great beat ! I would like to apprentice while you amend your website, how could i subscribe for a blog website? The account helped me a acceptable deal. I had been a little bit acquainted of this your broadcast provided bright clear&nbsp;idea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Hayward</title>
		<link>http://greaterthanorequalto.net/blog/2009/10/great-stars-stefanie-posavec/comment-page-1/#comment-1903</link>
		<dc:creator>Robert Hayward</dc:creator>
		<pubDate>Wed, 28 Oct 2009 20:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://greaterthanorequalto.net/blog/?p=689#comment-1903</guid>
		<description>Beautiful covers indeed. And I bet the content&#039;s not so bad either -- I love the way David Thomson writes.</description>
		<content:encoded><![CDATA[<p>Beautiful covers indeed. And I bet the content&#8217;s not so bad either&thinsp;&#8212;&thinsp;I love the way David Thomson&nbsp;writes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8805; &#183; Left vs Right – in which I make clever use of the word sinister and have way too much class to draw anyone&#8217;s attention to&#160;it</title>
		<link>http://greaterthanorequalto.net/blog/2009/10/great-stars-stefanie-posavec/comment-page-1/#comment-1854</link>
		<dc:creator>&#8805; &#183; Left vs Right – in which I make clever use of the word sinister and have way too much class to draw anyone&#8217;s attention to&#160;it</dc:creator>
		<pubDate>Mon, 26 Oct 2009 16:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://greaterthanorequalto.net/blog/?p=689#comment-1854</guid>
		<description>[...] It turns out that this striking visualization of the differences between the political left and right that I had admired and saved to enjoysthin.gs is also the work of Stefanie Posavec, the designer at Penguin responsible for the Great Stars&#160;series. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] It turns out that this striking visualization of the differences between the political left and right that I had admired and saved to enjoysthin.gs is also the work of Stefanie Posavec, the designer at Penguin responsible for the Great Stars&nbsp;series.&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Trotter</title>
		<link>http://greaterthanorequalto.net/blog/2009/10/great-stars-stefanie-posavec/comment-page-1/#comment-1745</link>
		<dc:creator>Alan Trotter</dc:creator>
		<pubDate>Fri, 23 Oct 2009 15:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://greaterthanorequalto.net/blog/?p=689#comment-1745</guid>
		<description>Joseph – That comment&#039;s just further proof of how unreasonably fast you are. I will be sure to take this out on Jim anyway though.</description>
		<content:encoded><![CDATA[<p>Joseph – That comment&#8217;s just further proof of how unreasonably fast you are. I will be sure to take this out on Jim anyway&nbsp;though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimberly</title>
		<link>http://greaterthanorequalto.net/blog/2009/10/great-stars-stefanie-posavec/comment-page-1/#comment-1744</link>
		<dc:creator>Kimberly</dc:creator>
		<pubDate>Fri, 23 Oct 2009 15:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://greaterthanorequalto.net/blog/?p=689#comment-1744</guid>
		<description>nice to see the spines, makes a beautiful set.</description>
		<content:encoded><![CDATA[<p>nice to see the spines, makes a beautiful&nbsp;set.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Sullivan</title>
		<link>http://greaterthanorequalto.net/blog/2009/10/great-stars-stefanie-posavec/comment-page-1/#comment-1743</link>
		<dc:creator>Joseph Sullivan</dc:creator>
		<pubDate>Fri, 23 Oct 2009 15:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://greaterthanorequalto.net/blog/?p=689#comment-1743</guid>
		<description>:-)

I blame Jim Stoddart for updating the Penguin blog and for publishing an RSS feed, and Steve Jobs and the iPhone for allowing me to blog on the train on my way to work.</description>
		<content:encoded><![CDATA[<p>:-)</p>
<p>I blame Jim Stoddart for updating the Penguin blog and for publishing an RSS feed, and Steve Jobs and the iPhone for allowing me to blog on the train on my way to&nbsp;work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

